The top 250 cryptocurrencies, graded mechanically on fundamentals, real on-chain usage, momentum, and risk. What the ratings say about where the market actually stands.
Data as of August 27, 2026 · refreshed every 15 minutes · methodology public at anteluxresearch.io/methodology
Grades are percentile bands within the rated universe, so their coin counts are by construction. What is not by construction is where the money sits.
| Grade | Coins | Share of rated market cap |
|---|---|---|
| A | 19 | 25.1% |
| B | 107 | 73.8% |
| C | 74 | 0.8% |
| D | 31 | 0.2% |
| F | 19 | <0.1% |
The model currently grades Bitcoin B, with a composite of 89. That is not an editorial opinion, and no one overrode it: grades are relative percentiles, and this week the top of the table is crowded with assets earning measurable fee revenue against their market caps while Bitcoin's momentum cooled. A mechanical scale that never embarrasses anyone is not measuring anything. We publish what it says, and the full scorecard shows exactly which pillar did it.
DeFi tops the table on average score, which follows directly from the methodology: protocols that earn fees and secure value score on evidence Layer 1s and infrastructure tokens often lack. Memecoins scoring above Layer 1s on average is the scale being honest about what it measures: turnover and momentum are real, measured properties, and memes have them in abundance. That is an argument for reading the pillar breakdown, not just the letter.
| Category | Coins | Avg score | Leader |
|---|---|---|---|
| DeFi | 20 | 84 | Aave A |
| Meme | 9 | 80 | Pepe A |
| Exchange | 8 | 75 | OKB A |
| AI | 7 | 74 | Virtuals Protocol B |
| Oracle | 3 | 60 | Chainlink A |
| L1 | 39 | 58 | Solana A |
| L2 | 7 | 46 | POL (ex-MATIC) B |
| Infra | 6 | 43 | Ondo B |
An A is the top 8% of the universe and additionally requires at least median fundamentals. 19 coins clear the bar today:
| Coin | Score | Fee yield (ann.) | Value secured |
|---|---|---|---|
| AaveAAVE | 99 | 22.5% | $18.1B |
| Pump.funPUMP | 99 | 122.6% | $330.3M |
| PepePEPE | 99 | – | – |
| HyperliquidHYPE | 98 | 8.9% | $6.8B |
| OKBOKB | 98 | – | $30.0B |
| MorphoMORPHO | 98 | 15.7% | $9.5B |
| SkySKY | 98 | 20.5% | $5.9B |
| Pudgy PenguinsPENGU | 98 | – | – |
| LighterLIT | 97 | 20.7% | $610.7M |
| SolanaSOL | 96 | 0.55% | $5.7B |
| UniswapUNI | 96 | 55.2% | $3.4B |
| MonadMON | 96 | 2.0% | $948.7M |
| EthereumETH | 95 | 0.04% | $49.5B |
| ZcashZEC | 95 | <0.01% | $2.3M |
| EthenaENA | 95 | <0.01% | $4.5B |
| ChainlinkLINK | 94 | 0.09% | $1.8B |
| BNBBNB | 92 | 0.26% | $5.6B |
| XRPXRP | 92 | – | $41.9M |
| Ether.fiETHFI | 91 | 32.9% | $5.3B |
Every coin in the top 250 by market cap (excluding stablecoins, wrapped assets, and tokenized real-world assets) is scored on four weighted pillars: fundamentals (35%), on-chain usage measured by fees actually paid and value actually secured (25%), momentum (20%), and inverted risk (20%). Scores are percentile ranks within the universe, refreshed every 15 minutes, with no analyst overrides and no way for a project to influence its grade. Daily scores are recorded append-only, so every claim in this report can be checked against the record later. Full detail: methodology.